Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,077 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21329485799 2026/04/17 4:47:50 (0 mins ago) 4:48:02 0 mins France Korea Republic of 59.9.x.x OpenVPN 1.04 MB
VPN-21329485798 2026/04/17 4:45:24 (1 mins ago) In-use 1 mins Indonesia Japan 163.131.x.x OpenVPN In-use
VPN-21329485797 2026/04/17 4:45:18 (1 mins ago) 4:45:35 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.62 MB
VPN-21329485796 2026/04/17 4:44:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329485795 2026/04/17 4:44:55 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329485794 2026/04/17 4:44:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485793 2026/04/17 4:44:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485792 2026/04/17 4:44:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485791 2026/04/17 4:44:53 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485790 2026/04/17 4:44:52 (1 mins ago) In-use 1 mins United States Japan 103.152.x.x SoftEther VPN (TCP) In-use
VPN-21329485789 2026/04/17 4:44:51 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21329485788 2026/04/17 4:44:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485787 2026/04/17 4:44:50 (1 mins ago) 4:45:11 0 mins Switzerland Japan 163.131.x.x OpenVPN 0.31 MB
VPN-21329485786 2026/04/17 4:44:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485785 2026/04/17 4:44:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485784 2026/04/17 4:44:49 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21329485783 2026/04/17 4:44:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485782 2026/04/17 4:44:49 (1 mins ago) In-use 1 mins Viet Nam Japan 27.81.x.x OpenVPN In-use
VPN-21329485781 2026/04/17 4:44:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485780 2026/04/17 4:44:48 (1 mins ago) In-use 1 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21329485779 2026/04/17 4:44:48 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21329485778 2026/04/17 4:44:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485777 2026/04/17 4:44:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485776 2026/04/17 4:44:48 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21329485775 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485774 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329485773 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329485772 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485771 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329485770 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485769 2026/04/17 4:44:47 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485768 2026/04/17 4:44:46 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21329485767 2026/04/17 4:44:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485766 2026/04/17 4:44:46 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485765 2026/04/17 4:44:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485764 2026/04/17 4:44:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329485763 2026/04/17 4:44:45 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329485762 2026/04/17 4:44:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485761 2026/04/17 4:44:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485760 2026/04/17 4:44:44 (1 mins ago) In-use 1 mins France Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21329485759 2026/04/17 4:44:44 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329485758 2026/04/17 4:44:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485757 2026/04/17 4:44:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485756 2026/04/17 4:44:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485755 2026/04/17 4:44:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485754 2026/04/17 4:44:43 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21329485753 2026/04/17 4:44:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485752 2026/04/17 4:44:42 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21329485751 2026/04/17 4:44:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485750 2026/04/17 4:44:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485749 2026/04/17 4:44:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485748 2026/04/17 4:44:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485747 2026/04/17 4:44:41 (1 mins ago) In-use 1 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21329485746 2026/04/17 4:44:41 (1 mins ago) 4:44:44 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329485745 2026/04/17 4:44:41 (1 mins ago) In-use 1 mins India United States 149.137.x.x OpenVPN In-use
VPN-21329485744 2026/04/17 4:44:41 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21329485743 2026/04/17 4:44:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485742 2026/04/17 4:44:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485741 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329485740 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485739 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21329485738 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329485737 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329485736 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21329485735 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485734 2026/04/17 4:44:40 (1 mins ago) In-use 1 mins Yemen United States 66.52.x.x OpenVPN In-use
VPN-21329485733 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485732 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329485731 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485730 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485729 2026/04/17 4:44:39 (1 mins ago) 4:44:43 0 mins Viet Nam Korea Republic of 121.133.x.x OpenVPN 0.12 MB
VPN-21329485728 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Japan Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21329485727 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485726 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485725 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Nigeria Japan 60.125.x.x OpenVPN In-use
VPN-21329485724 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485723 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins United States Viet Nam 183.80.x.x OpenVPN In-use
VPN-21329485722 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485721 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329485720 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329485719 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485718 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329485717 2026/04/17 4:44:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485716 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485715 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329485714 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485713 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485712 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485711 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485710 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329485709 2026/04/17 4:44:38 (1 mins ago) In-use 1 mins United States Azerbaijan 89.219.x.x SoftEther VPN (UDP) In-use
VPN-21329485708 2026/04/17 4:44:37 (1 mins ago) 4:44:45 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21329485707 2026/04/17 4:44:37 (1 mins ago) In-use 1 mins Somalia Japan 118.105.x.x OpenVPN In-use
VPN-21329485706 2026/04/17 4:44:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329485705 2026/04/17 4:44:37 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21329485704 2026/04/17 4:44:37 (1 mins ago) 4:44:50 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.36 MB
VPN-21329485703 2026/04/17 4:44:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485702 2026/04/17 4:44:37 (1 mins ago) In-use 1 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21329485701 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21329485700 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485699 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485698 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485697 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485696 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Viet Nam United States 149.137.x.x SoftEther VPN (TCP) In-use
VPN-21329485695 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485694 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21329485693 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485692 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485691 2026/04/17 4:44:36 (1 mins ago) 4:44:48 0 mins India Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21329485690 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins Viet Nam Japan 92.203.x.x OpenVPN In-use
VPN-21329485689 2026/04/17 4:44:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485688 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485687 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21329485686 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21329485685 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329485684 2026/04/17 4:44:35 (1 mins ago) 4:44:37 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21329485683 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485682 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21329485681 2026/04/17 4:44:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329485680 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485679 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Japan Japan 118.105.x.x SoftEther VPN (TCP) In-use
VPN-21329485678 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins India Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21329485677 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21329485676 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485675 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485674 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485673 2026/04/17 4:44:34 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485672 2026/04/17 4:44:33 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21329485671 2026/04/17 4:44:32 (1 mins ago) 4:44:48 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329485670 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21329485669 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485668 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485667 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485666 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485665 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485664 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins Afghanistan Japan 210.170.x.x OpenVPN In-use
VPN-21329485663 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485662 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485661 2026/04/17 4:44:32 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21329485660 2026/04/17 4:44:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485659 2026/04/17 4:44:31 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485658 2026/04/17 4:44:31 (1 mins ago) In-use 1 mins United States Korea Republic of 211.44.x.x OpenVPN In-use
VPN-21329485657 2026/04/17 4:44:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485656 2026/04/17 4:44:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485655 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21329485654 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21329485653 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485652 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins France Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21329485651 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins Somalia United States 104.35.x.x OpenVPN In-use
VPN-21329485650 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21329485649 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21329485648 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485647 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21329485646 2026/04/17 4:44:30 (1 mins ago) In-use 1 mins Philippines Viet Nam 118.70.x.x SoftEther VPN (UDP) In-use
VPN-21329485645 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485644 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21329485643 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329485642 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329485641 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329485640 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485639 2026/04/17 4:44:29 (1 mins ago) 4:44:30 0 mins United States Japan 60.132.x.x MS-SSTP 0.01 MB
VPN-21329485638 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21329485637 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485636 2026/04/17 4:44:29 (1 mins ago) In-use 1 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21329485635 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21329485634 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485633 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485632 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21329485631 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485630 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329485629 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485628 2026/04/17 4:44:28 (1 mins ago) 4:44:36 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329485627 2026/04/17 4:44:28 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21329485626 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21329485625 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21329485624 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485623 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329485622 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485621 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21329485620 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485619 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485618 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485617 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21329485616 2026/04/17 4:44:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485615 2026/04/17 4:44:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21329485614 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21329485613 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485612 2026/04/17 4:44:26 (2 mins ago) 4:44:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329485611 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329485610 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485609 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins United States Japan 126.145.x.x OpenVPN In-use
VPN-21329485608 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Nigeria Japan 60.91.x.x OpenVPN In-use
VPN-21329485607 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485606 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329485605 2026/04/17 4:44:26 (2 mins ago) 4:44:36 0 mins Spain Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21329485604 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21329485603 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21329485602 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21329485601 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21329485600 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21329485599 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21329485598 2026/04/17 4:44:26 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21329485597 2026/04/17 4:44:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21329485596 2026/04/17 4:44:25 (2 mins ago) In-use 2 mins China Japan 106.158.x.x OpenVPN In-use
VPN-21329485595 2026/04/17 4:44:25 (2 mins ago) In-use 2 mins Guam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21329485594 2026/04/17 4:44:25 (2 mins ago) 4:44:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21329485593 2026/04/17 4:44:25 (2 mins ago) In-use 2 mins China Korea Republic of 59.31.x.x SoftEther VPN (TCP) In-use
